Tony Hawk's Pro Skater 2
www.pyromusic.net
@@@@@@@@@@@@@ @@@ @@@ @@@@@@@@@@@ @@@@@@@@@ @@@@@@@@@
@@@@@@@@@@@@@@@ @@@@@ @@@@@ @@@@@@@@@@@@@ @@@@@@@@@@@@@ @@@@@@@@@@@
@@@@@@@@@@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@
@@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@
@@@@@ @@@@@@@@@@@@@@@@ @@@@@ @@@@@ @@@@@@@ @@@@@
@@@@@ @@@@@@@@@@@@@@@@ @@@@@@@@@@@@@ @@@@@@@@@ @@@@@
@@@@@ @@@@@@@@@@@@@@@@ @@@@@@@@@@@@ @@@@@@@@@@ @@@@@
@@@@@ @@@@@@@@@@@@@@@@ @@@@@@@@@@ @@@@@@@@@ @@@@@
@@@@@ @@@@@ @@@@@ @@@@@ @@@@@@ @@@@@@
@@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@ @@@@@@
@@@@@ @@@@@ @@@@@ @@@@@ @@@@@@ @@@@@ @@@@@
@@@@@ @@@@@ @@@@@ @@@@@ @@@@@@@@@@@ @@@@@@@@@@@
@@@@@ @@@@@ @@@@@ @@@@@ @@@@@@@@@@@ @@@@@@@@@@@@
@@@ @@@ @@@ @@@ @@@@@@@ @@@@@@@@@@
______________________________________________________________________________
Tony Hawk's Pro Skater 2
-- Personal Computer --
F A Q & S K A T E T H R O U G H
______________________________________________________________________________
By Pyro Vesten
.-------------------------------------------------------------------------.
|This FAQ is now free for anyone to diplay on their website providing it |
|remains completely unmodified and is displayed as a .txt file with NO ADS|
'-------------------------------------------------------------------------'
______________________________________________________
Version 1.0 - Last Update 8:36pm 23rd May, 2004
______________________________________________________
______________________________________________________________________________
(1)
INTRODUCTION
______________________________________________________________________________
Hello and welcome to my FAQ and Skatethrough for Tony Hawk's Pro Skater 2, PC.
Having already written a guide for the Dreamcast version of Tony Hawk's Pro
Skater 2 last year, a large amount of this FAQ will be the same, or very
similar to my Dreamcast guide. Rest assured however, that this FAQ covers the
PC version of the game 100% and is NOT the same FAQ.
I hope that this FAQ will help you in some way or another. So, sit back and
enjoy the show.
______________________________________________________________________________
(2)
CONTACT
______________________________________________________________________________
If you want to get in contact with me, here's my email address:
vesten@iinet.net.au
www.pyromusic.net
If you have questions, comments, suggestions, tips to add, alternate ways to
complete objectives, corrections, cheats etc please, by all means email me.
______________________________________________________________________________
(3)
VERSION HISTORY
______________________________________________________________________________
______________________________________________________________________________
Version 1.0
____________________
(Sunday May 23rd 2004):
This FAQ may now appear anywhere on the net providing it remains 100%
unmodified, I am given full credit, it is displayed as a .txt file and
NO ADS are displayed with it. Please notify me by email where the FAQ is
to be hosted.
www.PyroMusic.net
______________________________________________________________________________
Version 0.2
_________________________
(Thursday August 15th 2002):
Just updated my email address.
______________________________________________________________________________
Version 0.1
________________________
(Wednesday July 17th 2002):
I've decided to finally make a Tony Hawk's Pro Skater 2 FAQ for the PC.
I've got my copy of the PC version FINALLY (long story short I ordered it
last year and finally, now I have it).
This FAQ shouldn't take me TOO long to get finished as a large portion of
it will be directly from my Dreamcast FAQ, bar a few changes here and
there, but as I said in the intro, this is NOT the same FAQ, and covers the
PC version 100% specifically.
Sections 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 and 11 done. Took me all day too.
________________________
(Thurssday July 18th 2002):
After another day of work I have basically finished up the rest of the FAQ.
I will be re-writing and adding here and there in future updates (which
won't be more than a week or two), as well as adding a few more gaps.
Until then, enjoy.
______________________________________________________________________________
(4)
TABLE OF CONTENTS
______________________________________________________________________________
(1)Introduction
(2)Version History
(3)Contact
(4)Table of Contents
(5)Skater Stats, Info and Movelists
(6)Controls
(7)Game Menus
(8)Basics
(9)Tips/expert strategies
(10)Career Mode Skatethrough
(11)Secret Areas
(12)Gap name and point listing
(13)Skate Park Editor
(14)Create a Skater
(15)Multiplayer
(16)Secrets
(17)Cheats
(18)Freequently Asked Questions
(19)Music
(20)Push Button Codes
(21)Legal
(22)Credits
(23)Game Sponsors
(24)The End
______________________________________________________________________________
(5)
SKATER STATS, INFO AND MOVELISTS
______________________________________________________________________________
______________________________________________________________________________
Tony Hawk
_________
BIO
Manual Bio: If you meet Hawk, look at his shins. You'll see how much flesh
he's left behind becoming the most influential skateboarder in
history. He lost some perfecting the first 900o. More went while
creating 50+ signature moves and winning 12 world championships.
The father to two boys and modern skateboarding, Tony makes his
home in his native SoCal.
Game Bio: Possibly the most influential skateboarder of all time, Tony has
invented hundreds of tricks including the stalefish, madonna and
720, and is the only person to land the vaunted 900.
_________________
STANCE - Goofy
_________________
STYLE - Vert
_________________
COSTUMES
A: Blue t-shirt, with red logo. Black shoes, white socks and khaki shorts.
B: Redy/orange t-shit, blue shorts, black shoes and white socks, black knee
and elbow pads and black helmet.
C: This is a special costume, that has to be unlocked. Tony is a lot younger
and is a lot skinnier too. He's wearing a fluro pink t-shirt, short light
blue shorts, goofy knee pads, blue shoes and long socks pulled up to his
knees. And check out his hair!
_________________
STATS
+---------------+----------------------------------------------------+
|AIR: | (_) (_) (_) (_) (_) (_) (_) | 7
+---------------+----------------------------------------------------+
|HANG TIME: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|OLLIE: | (_) (_) | 2
+---------------+----------------------------------------------------+
|SPEED: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|SPIN: | (_) (_) (_) (_) (_) (_) (_) (_) | 8
+---------------+----------------------------------------------------+
|LANDING: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SWITCH: | (_) (_) | 2
+---------------+----------------------------------------------------+
|RAIL BALANCE: | (_) (_) | 2
+---------------+----------------------------------------------------+
|LIP BALANCE: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|MANUALS: | (_) (_) (_) (_) (_) (_) (_) | 7
+---------------+----------------------------------------------------+
____________
TRICKS
**************************************************************************
Please note: K is the button YOU have assigned for flip tricks.
G is the button YOU have assigned for grab tricks.
S is the button YOU have assigned for grinds.
**************************************************************************
+-----------------------------------+------------------------------------+
| FLIP TRICKS: | |
+-----------------------------------+------------------------------------|
| Up + (K) | POP SHOVE IT |
| Up-Right + (K) | HEELFLIP VAIRAL LIEN |
| Right + (K) | HEELFLIP |
| Down-Right + (K) | VARIAL HEELFLIP |
| Down + (K) | FS SHOVE IT |
| Down-Left + (K) | VARIAL KICKFLIP |
| Left + (K) | KICKFLIP |
| Up-Left + (K) | KICKFLIP TO INDY |
| Up + Up + (K) | OLLIE NORTH |
| Right + Right + (K) | EMPTY |
| Down + Down + (K) | 360 FLIP |
| Left + Left + (K) | EMPTY |
+-----------------------------------+------------------------------------+
| GRAB TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (G) | NOSEGRAB |
| Up-Right + (G) | MUTE |
| Right + (G) | MELON |
| Down-Right + (G) | JUDO |
| Down + (G) | TAILGRAB |
| Down-Left + (G) | STALEFISH |
| Left + (G) | INDY NOSEBONE |
| Up-Left + (G) | CROSSBONE |
| Up + Up + (G) | ROCKET AIR |
| Right + Right + (G) | EMPTY |
| Down + Down + (G) | AIRWALK |
| Left + Left + (G) | EMPTY |
+-----------------------------------+------------------------------------+
| LIP TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (S) | GYMNAST PLANT |
| Right + (S) | EGGPLANT |
| Down + (S) | 180 ROCK N ROLL |
| Right + (S) | MUTE INVERT |
+-----------------------------------+------------------------------------+
| SPECIALS: | |
+-----------------------------------+------------------------------------+
| Up + Right + (S) | EMPTY |
| Up + Down + (S) | EMPTY |
| Up + Left + (S) | EMPTY |
| Right + Up + (S) | EMPTY |
| Right + Down + (S) | EMPTY |
| Right + Left + (S) | EMPTY |
| Down + Up + (S) | EMPTY |
| Down + Right + (S) | EMPTY |
| Down + Left + (S) | OVERTURN |
| Left + Up + (S) | EMPTY |
| Left + Right + (S) | EMPTY |
| Left + Down + (S) | EMPTY |
| | |
| Up + Right + (K) | EMPTY |
| Up + Down + (K) | EMPTY |
| Up + Left + (K) | EMPTY |
| Right + Up + (K) | EMPTY |
| Right + Down + (K) | EMPTY |
| Right + Left + (K) | EMPTY |
| Down + Up + (K) | EMPTY |
| Down + Right + (K) | EMPTY |
| Down + Left + (K) | EMPTY |
| Left + Up + (K) | EMPTY |
| Left + Right + (K) | EMPTY |
| Left + Down + (K) | EMPTY |
| | |
| Up + Right + (G) | |
| Up + Down + (G) | STACKTAP |
| Up + Left + (G) | EMPTY |
| Right + Up + (G) | EMPTY |
| Right + Down + (G) | THE 900 |
| Right + Left + (G) | EMPTY |
| Down + Up + (G) | EMPTY |
| Down + Right + (G) | EMPTY |
| Down + Left + (G) | EMPTY |
| Left + Up + (G) | EMPTY |
| Left + Right + (G) | EMPTY |
| Left + Down + (G) | EMPTY |
+-----------------------------------+------------------------------------+
______________________________________________________________________________
Bob Burnquist
_________
BIO
Manual Bio: Out of Brazil and onto the winner's podium, Bob Burnquist is one
of today's most exciting and original skaters. Blowing minds
with his unique style and switch-stance tendencies, Burnquist won
the first pro contest he entered. He then went on to be the
first skater to pull off an Eggplant Revert, a move now simply
known as the "Burntwist."
Game Bio: At 23, Sao Paulo, Brazil's Bob Burnquist has no equal. Since his
first moments in the professional spotlight he's continuously
amazed the world of skating. His innovative switch-stance skating
and unmistakable style combined with a true passion for every
aspect of the sport have set him apart.
_________________
STANCE - Regular
_________________
STYLE - All Around
_________________
COSTUMES
A: White full-brimed hat, glasses, black t-shirt with unbottoned grey shirt
over the top. Cream coloured long pants and white shoes.
B: Black helmet, Glasses, Dark blue t-shirt with red logo, elbow and knee
pads, white shorts.
_________________
STATS
+---------------+----------------------------------------------------+
|AIR: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|HANG TIME: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|OLLIE: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SPEED: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SPIN: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|LANDING: | (_) (_) (_) | 3
+---------------+----------------------------------------------------+
|SWITCH: | (_) (_) (_) (_) (_) (_) (_) (_) | 8
+---------------+----------------------------------------------------+
|RAIL BALANCE: | (_) (_) | 2
+---------------+----------------------------------------------------+
|LIP BALANCE: | (_) (_) (_) (_) (_) (_) (_) | 7
+---------------+----------------------------------------------------+
|MANUALS: | (_) (_) (_) (_) | 4
+---------------+----------------------------------------------------+
____________
TRICKS
**************************************************************************
Please note: K is the button YOU have assigned for flip tricks.
G is the button YOU have assigned for grab tricks.
S is the button YOU have assigned for grinds.
**************************************************************************
+-----------------------------------+------------------------------------+
| FLIP TRICKS: | |
+-----------------------------------+------------------------------------|
| Up + (K) | POP SHOVE IT |
| Up-Right + (K) | INWARD HEELFLIP |
| Right + (K) | HEELFLIP |
| Down-Right + (K) | VARIAL HEELFLIP |
| Down + (K) | FS SHOVE IT |
| Down-Left + (K) | VARIAL HEELFLIP |
| Left + (K) | KICKFLIP |
| Up-Left + (K) | HARDFLIP |
| Up + Up + (K) | BODY VARIAL |
| Right + Right + (K) | EMPTY |
| Down + Down + (K) | 360 FLIP |
| Left + Left + (K) | EMPTY |
+-----------------------------------+------------------------------------+
| GRAB TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (G) | ROCKET AIR |
| Up-Right + (G) | JAPAN AIR |
| Right + (G) | INDY |
| Down-Right + (G) | INDY STIFFY |
| Down + (G) | TAILBRAB |
| Down-Left + (G) | BENIHANA |
| Left + (G) | METHOD |
| Up-Left + (G) | VARIAL |
| Up + Up + (G) | EMPTY |
| Right + Right + (G) | EMPTY |
| Down + Down + (G) | EMPTY |
| Left + Left + (G) | EMPTY |
+-----------------------------------+------------------------------------+
| LIP TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (S) | HANDPLANT |
| Right + (S) | EGGPLANT |
| Down + (S) | ROCK N ROLL |
| Right + (S) | DISASTER |
+-----------------------------------+------------------------------------+
| SPECIALS: | |
+-----------------------------------+------------------------------------+
| Up + Right + (S) | EMPTY |
| Up + Down + (S) | ROCKET TAILSLIDE |
| Up + Left + (S) | EMPTY |
| Right + Up + (S) | EMPTY |
| Right + Down + (S) | ONE FOOT SMITH |
| Right + Left + (S) | EMPTY |
| Down + Up + (S) | EMPTY |
| Down + Right + (S) | EMPTY |
| Down + Left + (S) | EMPTY |
| Left + Up + (S) | EMPTY |
| Left + Right + (S) | EMPTY |
| Left + Down + (S) | EMPTY |
| | |
| Up + Right + (K) | EMPTY |
| Up + Down + (K) | EMPTY |
| Up + Left + (K) | EMPTY |
| Right + Up + (K) | EMPTY |
| Right + Down + (K) | EMPTY |
| Right + Left + (K) | EMPTY |
| Down + Up + (K) | EMPTY |
| Down + Right + (K) | EMPTY |
| Down + Left + (K) | EMPTY |
| Left + Up + (K) | EMPTY |
| Left + Right + (K) | EMPTY |
| Left + Down + (K) | EMPTY |
| | |
| Up + Right + (G) | |
| Up + Down + (G) | EMPTY |
| Up + Left + (G) | EMPTY |
| Right + Up + (G) | EMPTY |
| Right + Down + (G) | EMPTY |
| Right + Left + (G) | EMPTY |
| Down + Up + (G) | EMPTY |
| Down + Right + (G) | EMPTY |
| Down + Left + (G) | EMPTY |
| Left + Up + (G) | EMPTY |
| Left + Right + (G) | EMPTY |
| Left + Down + (G) | RACKET AIR |
+-----------------------------------+------------------------------------+
______________________________________________________________________________
Steve Caballero
_________
BIO
Manual Bio: How long has Steve Caballero been part of the skateboarding
scene? Over three decades. Along the way he helped found the
Bones Brigade, invented the Cabbalerial and owned his share of
world records - including the highest halfpipe air and 44 - stair
rail. Cab's still riding hard, inspiring skateboarding's next
generation.
Game Bio: Cab has left his mark on three decades of skateboarding and is
considered by most a legend of the sport. He became a world Am pool
champ at 14, rose to the top of the vert ratings in the 80's, and
is an accomplished street skater in the 90's. Style, power and
longevity remain the hallmarks of his career.
_________________
STANCE - Goofy
_________________
STYLE - All Around
_________________
COSTUMES
A: Red and black shirt with white collar, brown cargo pants, white shoes.
B: Red helmet, dark yellow shirt, light brown shorts, white shoes, white
socks, knee and elbow pads.
_________________
STATS
+---------------+----------------------------------------------------+
|AIR: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|HANG TIME: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|OLLIE: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SPEED: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|SPIN: | (_) (_) (_) | 3
+---------------+----------------------------------------------------+
|LANDING: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SWITCH: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|RAIL BALANCE: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|LIP BALANCE: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|MANUALS: | (_) (_) (_) (_) | 4
+---------------+----------------------------------------------------+
____________
TRICKS
**************************************************************************
Please note: K is the button YOU have assigned for flip tricks.
G is the button YOU have assigned for grab tricks.
S is the button YOU have assigned for grinds.
**************************************************************************
+-----------------------------------+------------------------------------+
| FLIP TRICKS: | |
+-----------------------------------+------------------------------------|
| Up + (K) | OLLIE NORTH |
| Up-Right + (K) | BODY VARIAL |
| Right + (K) | HEELFLIP |
| Down-Right + (K) | VARIAL HEELFLIP |
| Down + (K) | 360 FLIP |
| Down-Left + (K) | FS SHOVE IT |
| Left + (K) | KICKFLIP |
| Up-Left + (K) | KICKFLIP TO INDY |
| Up + Up + (K) | FRONT FOOT IMPOSSIBLE |
| Right + Right + (K) | EMPTY |
| Down + Down + (K) | HARDFLIP |
| Left + Left + (K) | EMPTY |
+-----------------------------------+------------------------------------+
| GRAB TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (G) | STALEFISH |
| Up-Right + (G) | JAPAN AIR |
| Right + (G) | INDY |
| Down-Right + (G) | MADONNA |
| Down + (G) | TAILGRAB |
| Down-Left + (G) | INDY NOSEBONE |
| Left + (G) | METHOD |
| Up-Left + (G) | MADONNA |
| Up + Up + (G) | SAL FLIP |
| Right + Right + (G) | EMPTY |
| Down + Down + (G) | AIRWALK |
| Left + Left + (G) | EMPTY |
+-----------------------------------+------------------------------------+
| LIP TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (S) | AXLE STALL |
| Right + (S) | ROCK N ROLL |
| Down + (S) | DISASTER |
| Right + (S) | NOSESTALL |
+-----------------------------------+------------------------------------+
| SPECIALS: | |
+-----------------------------------+------------------------------------+
| Up + Right + (S) | EMPTY |
| Up + Down + (S) | EMPTY |
| Up + Left + (S) | EMPTY |
| Right + Up + (S) | HANG TEN |
| Right + Down + (S) | EMPTY |
| Right + Left + (S) | EMPTY |
| Down + Up + (S) | EMPTY |
| Down + Right + (S) | EMPTY |
| Down + Left + (S) | EMPTY |
| Left + Up + (S) | EMPTY |
| Left + Right + (S) | EMPTY |
| Left + Down + (S) | EMPTY |
| | |
| Up + Right + (K) | EMPTY |
| Up + Down + (K) | EMPTY |
| Up + Left + (K) | TRIPLE KICKFLIP |
| Right + Up + (K) | EMPTY |
| Right + Down + (K) | EMPTY |
| Right + Left + (K) | EMPTY |
| Down + Up + (K) | EMPTY |
| Down + Right + (K) | EMPTY |
| Down + Left + (K) | EMPTY |
| Left + Up + (K) | EMPTY |
| Left + Right + (K) | EMPTY |
| Left + Down + (K) | EMPTY |
| | |
| Up + Right + (G) | |
| Up + Down + (G) | EMPTY |
| Up + Left + (G) | EMPTY |
| Right + Up + (G) | EMPTY |
| Right + Down + (G) | EMPTY |
| Right + Left + (G) | FS 540 |
| Down + Up + (G) | EMPTY |
| Down + Right + (G) | EMPTY |
| Down + Left + (G) | EMPTY |
| Left + Up + (G) | EMPTY |
| Left + Right + (G) | EMPTY |
| Left + Down + (G) | EMPTY |
+-----------------------------------+------------------------------------+
______________________________________________________________________________
Kareem Campbell
_________
BIO
Manual Bio: East Coast, West Coast or any coast, Kareem Campbell and his
smooth metropolitan style are recognized on the real streets.
Born in New York and raised in Los Angeles, Kareem defies any
East vs. West barriers. When he's not skating you can find him
chilling with his son, li'l Reem. Kareem's advice for skaters:
"Do it for yourselft and keep it honest."
Game Bio: Born in New York and raised in L.A., Kareem's smooth metropllitan
style is recognized on both coasts. When not skating, Kareem's
probably overseeing one of his several skate companies or chilling
with his son, li'l Reem. Kareem's advice for skaters: 'Do it for
yourelf and keep it honest.'
_________________
STANCE - Regular
_________________
STYLE - Street
_________________
COSTUMES
A: Backwards white and blue cap with red "neck pretecting from sun type
material" which I can't think of the name for, White jumper, grey long
pants, grey and red shoes.
B: Backwards white and yellow cap with green "neck pretecting from sun type
material" which I can't think of the name for, yellow jumper, blue long
pants, grey and yellow shoes.
_________________
STATS
+---------------+----------------------------------------------------+
|AIR: | (_) (_) (_) (_) (_) (_) (_) | 7
+---------------+----------------------------------------------------+
|HANG TIME: | (_) (_) | 2
+---------------+----------------------------------------------------+
|OLLIE: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|SPEED: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SPIN: | (_) (_) (_) (_) (_) (_) (_) (_) | 8
+---------------+----------------------------------------------------+
|LANDING: | (_) (_) (_) (_) | 4
+---------------+----------------------------------------------------+
|SWITCH: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|RAIL BALANCE: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|LIP BALANCE: | (_) (_) | 2
+---------------+----------------------------------------------------+
|MANUALS: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
____________
TRICKS
**************************************************************************
Please note: K is the button YOU have assigned for flip tricks.
G is the button YOU have assigned for grab tricks.
S is the button YOU have assigned for grinds.
**************************************************************************
+-----------------------------------+------------------------------------+
| FLIP TRICKS: | |
+-----------------------------------+------------------------------------|
| Up + (K) | POP SHOVE IT |
| Up-Right + (K) | INWARD HEELFLIP |
| Right + (K) | HEELFLIP |
| Down-Right + (K) | VARIAL HEELFLIP |
| Down + (K) | FS SHOVE IT |
| Down-Left + (K) | VARIAL KICKFLIP |
| Left + (K) | KICKFLIP |
| Up-Left + (K) | HARDFLIP |
| Up + Up + (K) | 360 SHOVE IT |
| Right + Right + (K) | EMPTY |
| Down + Down + (K) | 360 FLIP |
| Left + Left + (K) | EMPTY |
+-----------------------------------+------------------------------------+
| GRAB TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (G) | NOSEGRAB |
| Up-Right + (G) | MUTE |
| Right + (G) | INDY |
| Down-Right + (G) | ROASTBEEF |
| Down + (G) | TAILGRAB |
| Down-Left + (G) | BENIHANA |
| Left + (G) | MELON |
| Up-Left + (G) | CROSSBONE |
| Up + Up + (G) | EMPTY |
| Right + Right + (G) | EMPTY |
| Down + Down + (G) | EMPTY |
| Left + Left + (G) | EMPTY |
+-----------------------------------+------------------------------------+
| LIP TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (S) | NOSESTALL |
| Right + (S) | AXLE STALL |
| Down + (S) | ROCK N ROLL |
| Right + (S) | DISASTER |
+-----------------------------------+------------------------------------+
| SPECIALS: | |
+-----------------------------------+------------------------------------+
| Up + Right + (S) | EMPTY |
| Up + Down + (S) | EMPTY |
| Up + Left + (S) | EMPTY |
| Right + Up + (S) | EMPTY |
| Right + Down + (S) | EMPTY |
| Right + Left + (S) | EMPTY |
| Down + Up + (S) | NOSEGRIND TO PIVOT |
| Down + Right + (S) | EMPTY |
| Down + Left + (S) | EMPTY |
| Left + Up + (S) | EMPTY |
| Left + Right + (S) | EMPTY |
| Left + Down + (S) | EMPTY |
| | |
| Up + Right + (K) | EMPTY |
| Up + Down + (K) | EMPTY |
| Up + Left + (K) | EMPTY |
| Right + Up + (K) | EMPTY |
| Right + Down + (K) | EMPTY |
| Right + Left + (K) | EMPTY |
| Down + Up + (K) | GHETTO BIRD |
| Down + Right + (K) | EMPTY |
| Down + Left + (K) | EMPTY |
| Left + Up + (K) | EMPTY |
| Left + Right + (K) | EMPTY |
| Left + Down + (K) | EMPTY |
| | |
| Up + Right + (G) | |
| Up + Down + (G) | EMPTY |
| Up + Left + (G) | EMPTY |
| Right + Up + (G) | EMPTY |
| Right + Down + (G) | EMPTY |
| Right + Left + (G) | EMPTY |
| Down + Up + (G) | EMPTY |
| Down + Right + (G) | EMPTY |
| Down + Left + (G) | EMPTY |
| Left + Up + (G) | EMPTY |
| Left + Right + (G) | EMPTY |
| Left + Down + (G) | CASPER |
+-----------------------------------+------------------------------------+
______________________________________________________________________________
Rune Gilfberg
_________
BIO
Manual Bio: When Rune was 11 years old a friend brought a skateboard to his
home in Copenhagen, Denmark. Later, a skateboard brought Rune to
his new home in Huntington Beach, Ca (He didn't ride it. He
became a pro on it.)
Here you'll find the all-terrain terrorist sessioning pools and
streets. But he saves has best for his true love: wide-open vert
skateboarding.
Game Bio: When Rune was 11 years old a friend brought a skateboard to his
home in Copenhagen, Denmark. Later, a skateboard brought Rune to
his new home in Huntington Beach, CA. Here you'll find the
all-terrain terrorist sessioning anything he can find: pools,
streets, or massive vert ramps.
_________________
STANCE - Regular
_________________
STYLE - Vert
_________________
COSTUMES
A: Yellow hooded jumper, cap with detachable top, light brown cargo shorts,
no socks and grey shoes.
B: Cap with detachable top, Red t-shirt with white non-sleeved overshirt, grey
cargo shorts, black shoes and no socks.
_________________
STATS
+---------------+----------------------------------------------------+
|AIR: | (_) (_) (_) (_) (_) (_) (_) | 7
+---------------+----------------------------------------------------+
|HANG TIME: | (_) (_) (_) (_) (_) (_) (_) | 7
+---------------+----------------------------------------------------+
|OLLIE: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|SPEED: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|SPIN: | (_) (_) (_) (_) (_) | 5
+---------------+----------------------------------------------------+
|LANDING: | (_) (_) (_) | 3
+---------------+----------------------------------------------------+
|SWITCH: | (_) (_) (_) (_) | 4
+---------------+----------------------------------------------------+
|RAIL BALANCE: | (_) (_) (_) (_) | 4
+---------------+----------------------------------------------------+
|LIP BALANCE: | (_) (_) (_) (_) (_) (_) | 6
+---------------+----------------------------------------------------+
|MANUALS: | (_) (_) (_) | 3
+---------------+----------------------------------------------------+
____________
TRICKS
**************************************************************************
Please note: K is the button YOU have assigned for flip tricks.
G is the button YOU have assigned for grab tricks.
S is the button YOU have assigned for grinds.
**************************************************************************
+-----------------------------------+------------------------------------+
| FLIP TRICKS: | |
+-----------------------------------+------------------------------------|
| Up + (K) | POP SHOVE IT |
| Up-Right + (K) | INWARD HEELFLIP |
| Right + (K) | HEELFIP |
| Down-Right + (K) | VARIAL HEELFLIP |
| Down + (K) | FS SHOVE IT |
| Down-Left + (K) | VARIAL KICKFLIP |
| Left + (K) | KICKFLIP |
| Up-Left + (K) | HARDFLIP |
| Up + Up + (K) | OLLIE NORTH |
| Right + Right + (K) | EMPTY |
| Down + Down + (K) | 360 FLIP |
| Left + Left + (K) | EMPTY |
+-----------------------------------+------------------------------------+
| GRAB TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (G) | NOSEGRAB |
| Up-Right + (G) | MUTE |
| Right + (G) | INDY NOSEBONE |
| Down-Right + (G) | INDY STIFFY |
| Down + (G) | TAILGRAB |
| Down-Left + (G) | JUDO |
| Left + (G) | MELON |
| Up-Left + (G) | CROSSBONE |
| Up + Up + (G) | EMPTY |
| Right + Right + (G) | EMPTY |
| Down + Down + (G) | EMPTY |
| Left + Left + (G) | EMPTY |
+-----------------------------------+------------------------------------+
| LIP TRICKS: | |
+-----------------------------------+------------------------------------+
| Up + (S) | HANDPLANT |
| Right + (S) | EGGPLANT |
| Down + (S) | ROCK N ROLL |
| Right + (S) | DISTASTER |
+-----------------------------------+------------------------------------+
| SPECIALS: | |
+-----------------------------------+------------------------------------+
| Up + Right + (S) | EMPTY |
| Up + Down + (S) | EMPTY |
| Up + Left + (S) | EMPTY |
| Right + Up + (S) | EMPTY |
| Right + Down + (S) | EMPTY |
| Right + Left + (S) | EMPTY |
| Down + Up + (S) | EMPTY |
| Down + Right + (S) | EMPTY |
| Down + Left + (S) | EMPTY |
| Left + Up + (S) | ONE FOOT BLUNTSLIDE |
| Left + Right + (S) | EMPTY |
| Left + Down + (S) | EMPTY |
| | |
| Up + Right + (K) | EMPTY |
| Up + Down + (K) | EMPTY |
| Up + Left + (K) | EMPTY |
| Right + Up + (K) | EMPTY |
| Right + Down + (K) | EMPTY |
| Right + Left + (K) | EMPTY |
| Down + Up + (K) | EMPTY |
| Down + Right + (K) | EMPTY |
| Down + Left + (K) | EMPTY |
| Left + Up + (K) | EMPTY |
| Left + Right + (K) | EMPTY |
| Left + Down + (K) | KICKFLIP 1 FOOT TAIL |
| | |
| Up + Right + (G) | |
| Up + Down + (G) | EMPTY |
| Up + Left + (G) | EMPTY |
| Right + Up + (G) | EMPTY |
| Right + Down + (G) | EMPTY |
| Right + Left + (G) | EMPTY |
| Down + Up + (G) | EMPTY |
| Down + Right + (G) | EMPTY |
| Down + Left + (G) | EMPTY |
| Left + Up + (G) | EMPTY |
| Left + Right + (G) | CHRIST AIR |
| Left + Down + (G) | EMPTY |
+-----------------------------------+------------------------------------+
______________________________________________________________________________
