===========================
FIFA 06 FAQ |
===========================
Written by : FFX Madman |
Last Updated: Nov 30, 2005 |
|Version : 1.2 |
===========================
TABLE O' CONTENTS
+-+-+-+-+-+-+-+-+
Version History
****Wanted!!!****
Before installing...
Rules of the Game
Controls
Manager Mode
Team Comparison
Formations
Player Styles
Strategies and Tips
Extras
Frequently Asked Questions
Credits
\\\\\\\\\\\\\\\\
|VERSION HISTORY|
////////////////
Check here for updates.
Version 1.2 : 30th November, 2005
===================================
- Updated Legal Stuff's allowed websites.
- Corrected spelling errors.
- Updated the Wanted section.
- Updated the Frequently Asked Questions section.
- Added the "Before Installing..." section
Version 1.1 : 29th November, 2005
==================================
- Added the Team Comparison section.
- Added the Wanted section
- Added the Strategies and Tips section.
- Added the Frequently Asked Questions section
Version 1.0 : 24th November 2005
==============================
-Finished the FAQ
\\\\\\\\\
| WANTED |
/////////
This section is where I shall include all the things that I'm looking for
this FAQ. If you have them, please kindly send them to me at
ffxmadman2@hotmail.com
1. Tips on penalty taking and saving.
2. Any more tips or strategies.
3. Errors in the FAQ, please kindly inform me at ffxmadman2@hotmail.com
4. Tips on first touch (Shift key moves)
\\\\\\\\\\\\\\\\\\\\\
|BEFORE INSTALLING...|
/////////////////////
Before installing this game, you will need to follow this official
system requirement for Fifa 06.
Minimum System Requirements:
----------------------------
1.3 GHz Intel Pentium III or equivalent (Athlon/Duron/Celeron)
256 Megabytes of RAM (512 MB recommended)
DirectX 9.0c Compatible 3D accelerated 32 MB video card or equivalent
380 MB free hard disk space
DirectX 9.0c Compatible Sound Card
MS compatible mouse
Keyboard
Please note that 16 bit colour is not supported
Required Operating Systems:
--------------------------
Windows XP or Windows 2000
Note that Windows 95, Windows 98, Windows ME and Windows NT 4.0 are not
supported.
Required Software:
------------------
DirectX 9.0c
Here's my specs.
Microsoft Windows XP
ACPI Uniprocessor PC
2.0 GHz Pentium 4
384 MB of RAM
64MB Nvidia GeForce4 MX 440
37.1 GHZ Disc Space
VIA AC'97 Enhanced Audio Controller
MS Compatible Mouse and Keyboard.
So, it's not the latest but its good enough to play the game. Thank
god for that.
\\\\\\\\\\\\\\\\\\
|RULES OF THE GAME|
//////////////////
Let's start with some basics.
FOOTBALL is a 22 player game.
-----------------------------
Football (soccer) consists of 22 players (well, official games) with 11
players in each team. One keeper with 10 outfield players in each team.
FOOTBALL is a passing game
--------------------------
Remember, the ball moves faster than the player. Passing the ball helps
your team score!
You need to SHOOT a BALL into the NET to win
--------------------------------------------
By scoring goals more than you conceded will allow you to win
Throw-in
--------
When the ball goes out, the one who get to throw the ball in is the
opposition of the side who last touched the ball. For example, if
Cristiano Ronaldo (Man. United) touched the ball last, then Damien Duff
(Chelsea) will get to do the throw-in.
Fouls
-----
Now, in this game, if you do a sliding tackle that did not hit the ball
but hit the player who is bringing the ball that is a foul. If you use
your hand to block the ball (in the game, you can't do it intentionally,
just accidently), that's a foul. The most obvious foul is when you
tackle the guy from the back. Sure a yellow or even a red card! But,
the referee would allow the advantage rule. Scroll down to red about it.
Advantage Rule
--------------
During some point of the game, well, almost every game, the referee
would just leave a foul unattended. This is because of the advantage
rule. The one who committed the foul will be safe while the one who is
tackled will... you know. When you tackle and it will sure grant you
a card, it is better to the opposition to retrieve the ball and your
player safe. Same thing when the foul is committed against you. If you
are tackled and the referee's picture is shown at the top left of the
screen, advantage rule is engaged. If you managed to get the loose ball
first, the foul will be left unattended and gives you a chance for a
break. Beware, your player could suffer.
Offside
-------
This happens when a player is behind the defense line when the ball is
played to him. The offside will only be given if the ball is played to
him. I'll just draw this for you.
+ +
+ +
+ +
# ---> # # ------->#
+ +
OFFSIDE!!!!! NOT OFFSIDE!!!
The '+' symbol represents the defender while '#'representing your
player. The arrow represents your pass.
\\\\\\\\\\\\\\
|GAME CONTROLS|
//////////////
You can't play the game if you don't know the controls right, here's
the controls for the keyboard.
Q = Tactics Modifier
W = Through Pass
E = Sprint
A = Lob / Sliding Tackle
S = Pass
D = Shoot / Conservative Tackle
Z = Dummy Move/Cancel
C = Pace Control
TACTIC MODIFIER
-+-+-+-+-+-+-+-+
Honestly, I don't know how to use this. But, you can press Q + D when
defending to call a second defender to stop the opponent from advancing
with the ball. If you check 'My Fifa 06', and explore, you will see
the tactics. Counterattack, Pressing and such. But, I never get to use
them.
THROUGH PASS
-+-+-+-+-+-+
I like to use this option. This key will pass in front of a player.
This will give them space and able to score.
SPRINT
-+-+-+-+
Well, it lets your players run like previous Fifa games. When you are
sprinting, its hard to control the ball so when you encounter a player
who steal the ball, stop tapping or pressing E and use your d-pad.
LOB/AGGRESIVE TACKLE
-+-+-+-+-+-+-+-+-+-+-+
Pressing this button when you are controlling the ball will lift the
ball. How long you press it is how far and strong it will go. While
defending, the selected player will do a sliding tackle to retrieve
the ball. Don't tackle from the back!
PASS
-+-+-+-+
This button will allow the selected player to pass. Duh!!
SHOOT
-+-+-+
Now, this button is vital for your success. How long you press is how
strong it will go. If you press this in your half, the selected player
will do a clearance while in your opponent's half, shoot. When
defending, this button will do a conservative tackle, safer tackle but
you will need to do it in front of the player with the ball
successfully take the ball.
DUMMY MOVE/CANCEL
-+-+-+-+-+-+-+-+-+
Makes your player go some skill with his legs. When retrieving a pass,
press this and the ball will go through his legs. Quite nice, but I
never accomplish anything with it.
PACE CONTROL
-+-+-+-+-+-+-+
Controls your movement. Its like dribbling, but not forward just to the
sides. This button is used when you are the only player up front. Use
this button to gain time for your fellow players go up front to receive
the ball. Use this button when retrieving a pass to control the ball to
a halt.
@@@@@@@@@@@@@@@@@@@@
}{}{}{}{}{}{}{}{}{}@
THE MANAGER MODE ||@
{}{}{}{}{}{}{}{}{}{@
@@@@@@@@@@@@@@@@@@@@
AH!! THE MANAGER MODE... THE BEST MANAGING SYSTEM IN FIFA (EXCLUDE
FIFA AND TOTAL CLUB MANAGER)
You will be welcomed with a passage, telling you about your 15 manager
years. Anyway, just go and pick your looks and personal information.
Now, you will need to pick your team. There are 6 regions to choose
from. They are Region 1 - 6.
Region 1
--------
FA Premier League
Football League Champ
Football League One
Football League Two
Region 2
--------
K-League
Brazilian League
Mexican League
MLS
Region 3
--------
Italian Serie A
Italian Serie B
Spanish Primera
Spanish Primera
Region 4
--------
French Division 1
French Division 2
German Bundesliga 1
German Bundesliga 2
Region 5
--------
Austrian Bundesliga
Danish Superligaen
Norwegian Tippleligaen
Polish Ekstraklasa
Swedish Allsvenskan
Swiss Axpo Super League
Region 6
--------
Belgian League
Portuguese SuperLiga
Scottish Premier
Dutch Eredivisie
Pick any region and pick a team you want. You can't use a 5-Star team
when you start your career. However, you can use a 5-Star team but
you will need to do an extra work. Just head to the 'EXTRAS' to find
out.
Now, you should see a laptop. Read both e-mails and click on advance.
After you have done that, you will be asked to upgrade your staff with
the available budget. The more money you spend on them, the better your
players will improve throughout your 15 seasons in charge. Some staff
will help in your club's future like the negotiator and the stadium
manager. Now, let get to know who they are.
STRIKER COACH
"""""""""""""
This coach concentrates on your strikers' improvement throughout the
years. Spend on this staff to create a great striker. It is better if
you have a striker with an average of 86 and above. Just have him in
your team for a few seasons and you can have a much better striker, if
you let him playa lot of course. When you start your career, this is
not essential yet and I don't recommend you to upgrade this staff at
the start of your career.
MIDFIELDER COACH
"""""""""""""""
This coach concentrates on your midfielders' performance throughout
your career. Midfielders are important when attacking. They usually
are used to feed the ball to the strikers or even open up a gap in the
opposition defense. They can also take a shot from outside the box or
inside the box. Again, I don't recommend you to upgrade this staff at
the start of your career. But, if you think you need to upgrade this
staff, be my guest.
DEFENSE COACH
"""""""""""""
This coach concentrates on your defender's growth during your period
as a manager. Defenders are important in a football game or soccer to
you Americans. You wouldn't want to get a lead but lost it and made the
game equal again. You want to keep the lead or maybe make the gap
bigger. Again, I don't recommend this staff yet but upgrade him if you
want.
GOALKEEPER COACH
""""""""""""""""
Goalkeepers are very important in a game of football. This is what this
staff is for. Upgrading this staff will improve your goalkeeper. Again,
don't recommend this staff yet
NEGOTIATOR
""""""""""
Now, this staff is important. My upgrading this staff, you will be able
to save money when bringing talents to the club. The better this staff
is, the less money you need to bring a particular talent to your club.
But, i don't recommend you to buy any players into the club at the
start of your game. Upgrade this in the future.
SCOUT
"""""
Upgrading this staff will increase the quality of your staff. If you
don't want to waste your time to find a player from club to club, ask
him to find you a great player. If you spend a lot of money to improve
this staff, he will bring quality players to your club and you don't
need to do anything. You just need to accept, that's all. Don't forget
to spend money on this staff in the future.
FITNESS COACH
"""""""""""""
Upgrading this staff will help your players recover from injury and
fatigue. I recommend this upgrade. If your players aren't fit to play,
why even you pay them. This staff is essential in the success of your
club.
STADIUM MANAGER
"""""""""""""""
Now this is where half of the money comes from. Your ticket sales.
If you upgrade this staff, your stadium will look nicer and can fit in
more supporters. More supporters means more money. Money, money, money.
Sure it's expensive, but it's worth it in the future. If your other
staff members are okay, just spend your money here ok.
FURTHER NOTE
::::::::::::
Staff upgrades like striker coach will help improve your players better
if they play regularly for your team so let each player play in your
team.
Now, that's finished, you need to check the sponsors. Sponsors will
well sponsor you each game, no matter you lose or win the game. But it
you abandoned the game, you will not be given the money. Sponsors are
essential in your career. Here are the details
> Funding per game
----------------
This states how much money you receive per game. I think this is
the most important thing to see before you select your sponsor.
If they have the highest amount of funding, pick them!
> Loyalty Bonus
-------------
This states how much you get for being in the top half of your
league until the season ends.
> League Bonus
------------
This states how much you will get for winning the league.
> Domestic Cup Bonus
------------------
This states how much you will get for getting your club into the
final rounds of the domestic cup.
> Extra Bonus
-----------
This states how much you will get when you win the EFA or the
EFC.
Now, once you picked a sponsor, who are welcomed to the career central.
################
CAREER CENTRAL##
################
There are 6 choices you can pick from here. They are:
--------------------
| NEXT MATCH |
|--------------------|
| OFFICE |
|--------------------|
| TEAM MANAGEMENT |
|--------------------|
| STATISTICS |
|--------------------|
| TRANSFER CENTRAL |
|--------------------|
| SAVE CAREER |
--------------------
Now, we will look into them one by one.
---> NEXT MATCH
---> Play match
----------
Let's you play the game. You can only use your team and no
other.
---> Visual Sim
----------
This option will see words on your screen telling you about
the game. If your team is going down or you are bored, you
can intervene and take control of the game.
---> Quick Sim
---------
This option will show you the results screen. The results are
final, you can't change them anymore. If you don't like the
results, you can load the your save and play to win.
---> Manage your team
----------------
Let's you change your team's formation and more just before
the match.
---> OFFICE
---> Calender
--------
Lets you see the next match or the previous matches. It's
nice to plan your team lineup here. Put experienced players
against big teams while let the bench warmers play against
the small teams. It's all up to you.
---> Scouting
--------
Here is where you can ask your scout to go scouting for new
young players. The options here doesn't need to be explained,
you know it when you see it. It is simple. To get a better
player, you need to upgrade your scouts at staff upgrades.
The longer you let your scout scout, the better chance that
he will find a better person. After matches, you could be
prompted by your scout to ask you to sign his player but its
up to you if you want to.
---> Staff Upgrades
--------------
Its the same thing like before.
---> Manager History
---------------
See your bio and achievements, others, just explore. Not so
important.
---> TEAM MANAGEMENT
---> Squad
-----
Now, here is where you can adjust your formation, lineup and
captain. To pick the captain, select the player you want to
be captain, then just wait until the *Assign Captaincy*
appear at the bottom of the screen. You need to wait. If you
want to change the formation, wait until the *Formation*
appear at the bottom of the screen then click on the arrow
beside it to change your formation. To change the lineup,
just select one player and press enter and move to the player
you want to change with. The others just explore.
---> Kick Takers
-----------
Here you can pick your kick takers. To change the kick
takers, select a current kick taker and press left or right
to change the kick taker. Look at the right half of the
screen to see your players. Only players inside your starting
lineup will be selected.
---> Edit Kit Number
---------------
Now this is new. You can change any player's kit number.
Usually keepers are 1 and 23, usually but not compulsory.
Midfielders can be 12, 16 or even 10 and 7. Strikers are
usually 10, 9 or 11. Defenders are usually the smaller
numbers like 2, 3 and 4. But there are no borders to any
number, just put any players to any number you wish.
---> Player Contracts
----------------
Here, you can renew your player's contracts. Before renewing,
save first. Then, aim for a smaller salary. If the player
declines, increase the salary but make it less than the
original salary. Saves money in the future. Check the morale.
The higher his morale, the less money would he accept.
---> Contract Alerts
---------------
Here is where you will be informed about any players
returning to their clubs if you loan them out or loan them
in. Players who will retire will also be mentioned here. If
a player has only 1 year left in his contract, you guess it,
here is where it shall be informed. At the end of the season,
you will be informed about this.
---> Export Team
-----------
Exports your team so that you can use your team in Kickoff.
---> STATISTICS
---> Leaderboard
-----------
Here you can see who are the top ten scorers in your league,
average goals per match and many more.
---> Player Stats
------------
Go here to see your players' and other teams' stats. See
the amount of goals scored, amount of red and yellow cards
and more.
---> League Standings
----------------
See your club's position and more numbers. You'll know.
---> Tournament information
----------------------
See tournament informations that your club is currently in.
---> TRANSFER CENTRAL
---> Transfer Market
---------------
Go here to check players who are currently on sale, available
for loan or even check for a specific player you want to buy.
Players with the blue head and torso symbol with the blue
arrow are players for sale. Players wit the YELLOW head and
torso symbol with a YELLOW arrow are players available for
loan. After the season, they will go back to their club. YOu
can also search for free agents by waiting for the search
button to appear or search for a specific name buy clicking on
the search by name arrow button at the bottom of the screen.
You need to wait for it to appear.
---> Negotiation History
-------------------
When you do anything in the transfer market (whether you fail
or not getting the player) the information will be displayed
here.
---> Club Player List
----------------
Here is where you can change your player's status in the
transfer market. Click on the change status arrow button on
the bottom of your screen and you will be given a few choices.
For Sale - Obviously, lets you sell your players.
Once you changed your player's status to
this, you need to go through the next
match before you can actually sell your
players to another club. Once you gone
through your match, you will be shown a
window about the buyer. Accept it or
decline it and hope for a better price.
For Loan - Lets you loan your players. You need to
finish your next match before you can
loan them. The same window will appear.
Free Agent - Free Agents are players that don't belong
to any clubs. They can move from another
club to another club just like that.
Other clubs won't pay the transfer fee
for these type of players.
None - Keeps the player in the club. Don't
forget to renew their contract in Player
Contracts in Team Management when their
contract almost expires or expires if you
want to keep them.
---> Save Career
-----------
Save's your career so that you can continue later on.
\\\\\\\\\\\\\\\\
|TEAM COMPARISON|
////////////////
We will look at the default lineup of every 5-Star team in this game.
Note that the position of the starting players are according to their
position in the formation not their prefered positions in the game. To
see their prefered positions, you can as easily as see the position at
the top section of the screen (next to their faces) as they are selected
in the Squad section.
=-=-=-=-=-=
| Arsenal |
=-=-=-=-=-=-=-=-=-=-=
| FA Premier League |
=-=-=-=-=-=-==-==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| Team Chemistry : 94 | Formation : 4 - 4 - 2 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
=-=-=-=-=-=-=-=-=-=
| Starting Lineup |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| POS | NAME | OVERALL |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| GK | J. Lehman | 84 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| RB | Lauren | 85 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| RCB | K. Toure | 87 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LCB | S. Campbell | 90 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LB | A. Cole | 85 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| RM | F. Ljungberg | 84 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| RCM | Gilberto | 80 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LCM | A. Hleb | 87 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LM | R. Pires | 87 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| RS | D. Bergkamp | 88 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LS | T. Henry | 92 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
=-=-=-=-=-=-=-=-=-=-=-=-=-
|Substitutes and Reserves|
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| POS | NAME | OVERALL |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| GK | M. Almunia | 73 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| CD | P. Senderos | 79 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| CM | F. Fabregas | 79 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| ST | R. Van Persie | 82 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| ST | J. Reyes | 86 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| CB | P. Cygan | 77 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LB | G. Clichy | 74 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| CB | J. Hoyte | 67 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| LB | R. Garry | 63 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=
| CDM | M. Flamini | 71 |
